200 SX | |||||
3800201 | 5977ABL | PARABREZZA | BLU | 89-94 | |
300 SX | |||||
3800202 | 5982ABL | PARABREZZA | BLU | 90-94 | |
ALMERA (95>) | |||||
3803601 | 6001AGN | PARABREZZA | VR | 95 | 1410 x 844 |
ALMERA 4 P (00>) | |||||
1830 | 6016AGN | PARABREZZA | VR | 0 | |
1829 | 6016BGNSB | LUNOTTO TERM.3░STOP | VR | 0 | |
1168 | 6016RGNS4FDW | SCENDENTE A/D. | VR | 0 | |
1169 | 6016LGNS4FDW | SCENDENTE A/S. | VR | 0 | |
ALMERA (00>) | |||||
5333 | 6007RGSH5RV | FISSO P/D. | VR | 0 | |
5334 | 6007LGSH5RV | FISSO P/S. | VR | 0 | |
5328 | 6007BGSH | LUNOTTO TERMICO 3░STOP | VR | 0 | |
6439 | 6007AGS | PARABREZZA | VR | 0 | |
6670 | 6007RGSH3FDW | SCENDENTE DS.3/P | VR | 0 | |
6671 | 6007LGSH3FDW | SCENDENTE SN.3/P | VR | 0 | |
5329 | 6007RGSH5FDW | SCENDENTE A/D. | VR | 0 | |
5330 | 6007LGSH5FDW | SCENDENTE A/S. | VR | 0 | |
5331 | 6007RGSH5RDW | SCENDENTE P/D. | VR | 0 | |
5332 | 6007LGSH5RDW | SCENDENTE P/S. | VR | 0 | |
ALMERA TINO | |||||
6589 | 6014RGSH5RQZ | FISSO P/D. INCAPSULATO | VR | 0 | 349 x 407 |
6590 | 6014LGSH5RQZ | FISSO P/S. INCAPSULATO | VR | 0 | 349 x 407 |
6584 | 6014BGSHZ | LUNOTTO INCAPSULATO | VR | 0 | 1263 x 609 |
ALMERA TINO | |||||
6521 | 6014AGS | PARABREZZA | VR | 0 | |
6585 | 6014RGSH5FDW | SCENDENTE A/D. | VR | 0 | 938 x 616 |
6586 | 6014LGSH5FDW | SCENDENTE A/S. | VR | 0 | 938 x 616 |
6587 | 6014RGSH5RDW | SCENDENTE P/D. | VR | 0 | 782 x 560 |
6588 | 6014LGSH5RDW | SCENDENTE P/S. | VR | 0 | 782 x 560 |
ATLEON TK 165-YK210 PESANTE | |||||
6475 | 6013AGN | PARABREZZA | VR | 98 | 1792 x 779 |
ATLEON (00>)TK 110-TK140 | |||||
6482 | 6012AGN | PARABREZZA | VR | 0 | |
6500 | 6012RGNL2FD | SCENDENTE DS. | VR | 0 | |
6501 | 6012LGNL2FD | SCENDENTE SN. | VR | 0 | |
BLUEBIRD (86>) | |||||
7011935 | 5969ABZ | PARABREZZA SER | BZ | 86 | 1462 x 81 |
CABSTAR (99>) | |||||
1827 | 6010RGNV2FDW | SCENDENTE DS. | VR | 99 | |
1828 | 6010LGNV2FDW | SCENDENTE SN. | VR | 99 | |
6472 | 6010ACL | PARABREZZA | CH | 88 | 1519 x 710 |
6473 | 6010AGN | PARABREZZA | VR | 99 | 1519 x 710 |
6474 | 6009ACL | PARABREZZA | CH | 99 | |
ECO T 100 (98>) | |||||
6474 | 6009ACL | PARABREZZA | CH | 99 | |
EBRO L36-60-90 | |||||
8403103 | 9010ACL | PARABREZZA | CH | ||
DATSUN KING CAB (86>) | |||||
7010499 | 5966ACL | PARABREZZA SER | CH | 86 | 1473 x 74 |
7010507 | 5966AGN | PARABREZZA SER | VR | 86 | 1473 x 74 |
KING CAB - NAVARRA | |||||
1037 | 6009AGN | PARABREZZA | VR | 98 | |
TRADE (86>) - EBRO VAN | |||||
7011943 | 9009ACL/6000ACL | PARABREZZA | CH | 86 | 1470 x 68 |
MAXIMA QX | |||||
3803206 | 5996AGNBL | PARABREZZA C/FASCIA | VR | 95 | |
1916 | 6015AGNBLW1C | PARABREZZA VR C/FASCIA | VR | 0 | |
MICRA (92>) | |||||
5208 | 5988BGNH1H | LUNOTTO TERMICO 1F | VR | 92 | 1265 x 62 |
7012289 | 5988AGN | PARABREZZA | VR | 92 | 1340 x 78 |
1028 | 5988AGNBL | PARABREZZA C/FASCIA | VR | 96 | 1340 x 78 |
6047286 | 5988RGNH3FDW | SCENDENTE DS. 3 P | VR | 92 | 933 x 517 |
6047294 | 5988LGNH3FDW | SCENDENTE SN. 3 P | VR | 92 | 933 x 517 |
6047302 | 5988RGNH3RQO | VOLETTO DS. 3 P | VR | 92 | 708 x 442 |
6047310 | 5988LGNH3RQO | VOLETTO SN. 3 P | VR | 92 | 708 x 442 |
71289 | 5988RGNH5FDW | SCENDENTE A/D 4P | VR | 92 | |
71290 | 5988LGNH5FDW | SCENDENTE A/S 4P | VR | 92 | |
6424 | 5988RGNH5RDW | SCENDENTE P/D. | VR | 92 | |
6425 | 5988LGNH5RDW | SCENDENTE P/S. | VR | 92 | |
11497 | 5988RGNH5RV | FISSO P/D. | VR | 97 | |
11498 | 5988LGNH5RV | FISSO P/S. | VR | 97 | |
MICRA (00>) | |||||
5218 | 5988BGNHB1P | LUNOTTO TERMICO 3░STOP 1 FORO | VR | 0 | |
MICRA (03>) | |||||
1027 | 6011AGNMVW1B | PARABREZZA SENS/PIOGGIA | SKS | 3 | 1333x790 |
1029 | 6011AGNVW | PARABREZZA | SKS | 3 | 1333x790 |
1045 | 6011BGNHBW | LUNOTTO TERMICO 3░STOP 1 FORO | VR | 3 | |
1046 | 6011BGNHBW1H | LUNOTTO TERMICO 3░STOP 3 FORI | VR | 3 | |
MICRA (03>) 3 P | |||||
1194 | 6011RGNH3RQW | FISSO P/D. | VR | 3 | |
1195 | 6011LGNH3RQW | FISSO P/S. | VR | 3 | |
1196 | 6011RGNH3FDW | SCENDENTE SN. | VR | 3 | |
1197 | 6011LGNH3FDW | SCENDENTE SN. | VR | 3 | |
MICRA (03>) 5 P | |||||
1052 | 6011AGNBLVW | PARABREZZA VCF | VR | 3 | 1333x790 |
1190 | 6011RGNH5RDW | SCENDENTE P/D. | VR | 3 | |
1191 | 6011LGNH5RDW | SCENDENTE P/S. | VR | 3 | |
1192 | 6011RGNH5FDW | SCENDENTE A/D. | VR | 3 | |
1193 | 6011LGNH5FDW | SCENDENTE A/S. | VR | 3 | |
1860 | 6011RGNH5RV | FISSO P/D. | VR | 3 | 297 x 382 |
1861 | 6011LGNH5RV | FISSO P/S. | VR | 3 | 297 x 382 |
X-TRAIL (01>) | |||||
6443 | 6018AGN | PARABREZZA | VR | 1 | |
1120 | 6018BGNRBW | LUNOTTO TERMICO | VR | 1 | |
1121 | 6018RGNR5FDW | SCENDENTE A/D. | VR | 1 | 866 x 515 |
1122 | 6018LGNR5FDW | SCENDENTE A/S. | VR | 1 | 866 x 515 |
1123 | 6018RGNR5RDW | SCENDENTE P/D. | VR | 1 | 701 x 545 |
1124 | 6018LGNR5RDW | SCENDENTE P/S. | VR | 1 | 701 x 545 |
1125 | 6018RGNR5RQZ | FISSO P/D. | VR | 1 | |
1126 | 6018LGNR5RQZ | FISSO P/S. | VR | 1 | |
PATHFINDER '97 | |||||
6381 | 6005AGN | PARABREZZA | VR | 97 | 1470 x 750 |
PATROL '80 | |||||
8402251 | LUNOTTO TERMICO 13 FORI | VR | 80 | ||
7010465 | 5957ACL | PARABREZZA SER | CH | 80 | 1437 x 59 |
7010473 | 5957AGN | PARABREZZA SER | VR | 80 | 1437 x 59 |
7010481 | 5957ABZ | PARABREZZA SER | BZ | 80 | 1437 x 59 |
8402122 | SCENDENTE A/D. | CH | 80 | ||
8402121 | SCENDENTE A/S. | CH | 80 | ||
8402222 | SCENDENTE A/D. | VR | 80 | ||
8402221 | SCENDENTE A/S. | VR | 80 | ||
8402322 | SCENDENTE A/D. | VR | 80 | ||
8402321 | SCENDENTE A/S. | VR | 80 | ||
PATROL GR Y61 3/5P | |||||
6382 | 6006AGN | PARABREZZA | VR | 98 | 1570 x 625 |
PRIMERA (90>) 4P | |||||
11366 | 5981RGNH5RV | FISSO Dx | VR | 90 | |
11367 | 5981LGNH5RV | FISSO Sx | VR | 90 | |
20693 | 5981BGNHAB | LUNOTTO TERMICO ANT.3 VOL. | VR | 90 | |
20535 | 5981BGNS | LUNOTTO TERMICO 3 VOL. | VR | 90 | |
1322 | 5981AGN | PARABREZZA | VR | 90 | 1416 x 84 |
7011687 | 5981AGNGN | PARABREZZA C/FASCIA | VR | 90 | 1416 x 84 |
70936 | 5981RGNH5FDW | SCENDENTE A/D. | VR | 90 | |
70937 | 5981LGNH5FDW | SCENDENTE A/S. | VR | 90 | |
9458 | 5981RGNH5RDW | SCENDENTE P/D. | VR | 90 | |
9457 | 5981LGNH5RDW | SCENDENTE P/S. | VR | 90 | |
PRIMERA (96>) | |||||
8051 | 6002AGNGN | PARABREZZA C/FASCIA | VR | 96 | 1417 x 850 |
3801202 | 6002AGN | PARABREZZA | VR | 96 | 1417 x 850 |
11491 | 6002RGNH5RV | FISSO P/D. | VR | 97 | |
11492 | 6002LGNH5RV | FISSO P/S. | VR | 97 | |
11493 | 6002RGNH5FDW | SCENDENTE A/D. | VR | 97 | |
11494 | 6002LGNH5FDW | SCENDENTE A/S. | VR | 97 | |
11495 | 6002RGNH5RDW | SCENDENTE P/D. | VR | 97 | |
11496 | 6002LGNH5RDW | SCENDENTE P/S. | VR | 97 | |
11489 | 6002BGNS1B | LUNOTTO TERMICO 4P 3░ STOP | VR | 97 | |
11488 | 6002BGNS1H | LUNOTTO TERMICO C/FORI | VR | 97 | |
PRIMERA (96>) 5 P | |||||
11490 | 6002BGNHBZ | LUNOTTO TERMICO 3░STOP | VR | 97 | |
PRIMERA (02>) | |||||
8050 | 6020AGN | PARABREZZA | VR | 2 | 1405x970 |
1329 | 6020AGNM1B | PARABREZZA C/SENS./PIOGGIA | VR | 1405x970 | |
1852 | 6020BGSSZ | LUNOTTO TERMICO 4P | VR | 2 | |
PRIMERA (02>) | |||||
1853 | 6020RGNS4FDW | SCENDENTE A/D. | VR | 2 | |
1854 | 6020LGNS4FDW | SCENDENTE A/S. | VR | 2 | |
PRIMERA (02>) BN | |||||
1851 | 6020BGNHBZ | LUNOTTO TERM. BN. | VR | 2 | |
PRIMERA (02>) SW | |||||
1850 | 6020BGNEBZ | LUNOTTO TERM.3░STOP S.W. | VR | 2 | |
VANETTE (87>) | |||||
7011570 | 5970ACL | PARABREZZA SER | CH | 87 | 1475 x 82 |
SERENA COACH = VANETTE | |||||
5407 | 59921BGNVZ1J | LUNOTTO TERMICO | VR | 96 | 1207 x 60 |
1445 | 5992AGN | PARABREZZA | VR | 96 | 1527 x 10 |
1447 | 5992ACL | PARABREZZA | CH | 96 | 1527 x 10 |
3803301 | 5992ABZ | PARABREZZA | BZ | 96 | 1527 x 10 |
5405 | 5992RGNV3FDW | SCENDENTE A/D. | VR | 96 | 886 x 640 |
5406 | 5992LGNV3FDW | SCENDENTE A/S. | VR | 96 | 886 x 640 |
TERRANO (93>) 2░ TIPO | |||||
5404 | 5990BGNRZ | LUNOTTO TERMICO | VR | 93 | 1193 x 54 |
1444 | 3547AGN | PARABREZZA | VR | 93 | 1459 x 79 |
5224 | 5990RGNR3FDW | SCENDENTE A/D. | VR | 93 | 600 x 890 |
5225 | 5990LGNR3FDW | SCENDENTE A/S. | VR | 93 | 600 x 890 |
5226 | 5990RGNR5RDW | SCENDENTE P/D. | VR | 93 | 630 x 760 |
5227 | 5990LGNR5RDW | SCENDENTE P/S. | VR | 93 | 630 x 760 |
5228 | 5990RGNR5RDW | SCENDENTE P/D. | VEN | 93 | 630 x 760 |
5229 | 5990LGNR5RDW | SCENDENTE P/S. | VEN | 93 | 630 x 760 |
TERRANO (00>) | |||||
6459 | 5990AGN1B | PARABREZZA | VR | 0 | |
TERRANO (02>) | |||||
1063 | 5966AGN2B | PARABREZZA. | VR | 2 |
domenica, 04 ottobre 2009