AGILA (00>) | |||||
6431 | 6291RGNV5FV | FISSO A/D. | VR | 0 | |
6430 | 6291LGNV5FV | FISSO A/S. | VR | 0 | |
6435 | 6291RGNV5RQW | FISSO P/D.CARROZZERIA | VR | 0 | |
6434 | 6291LGNV5RQW | FISSO P/S.CARROZZERIA | VR | 0 | |
6429 | 6291BGSVW | LUNOTTO TERMICO | VR | 0 | |
6352 | 6291AGNW | PARABREZZA | VR | 0 | |
6433 | 6291RGNV5FDW | SCENDENTE A/D. | VR | 0 | |
6432 | 6291LGNV5FDW | SCENDENTE A/S. | VR | 0 | |
3837226 | 6291RGNV5RDW | SCENDENTE P/D. | VR | 0 | |
3837225 | 6291LGNV5RDW | SCENDENTE P/S. | VR | 0 | |
ASCONA C (81>) | |||||
7010119 | 6244ABZBL1C | PARABREZZA C/FASCIA | BZ | 81 | 1362 x 65 |
7010127 | 6244ACL1C | PARABREZZA cb | CH | 81 | 1362 x 65 |
ASTRA (91>) | |||||
5438 | 6257RGNE5RQZ | FISSO P/D. INC.carr.S.WAGON | VR | 91 | 855 x 446 |
5439 | 6257LGNE5RQZ | FISSO P/S. INC.carr.S.WAGON | VR | 91 | 855 x 446 |
157 | 6257RGNE5RV | FISSO P/D. porta S.WAGON | VR | 91 | 215 x 436 |
158 | 6257LGNE5RV | FISSO P/S. porta S.WAGON | VR | 91 | 215 x 436 |
6044242 | 6257BCLH | LUNOTTO TERMICO | CH | 91 | 1228 x 64 |
6044259 | 6257BCLE | LUNOTTO TERMICO S.WAGON | CH | 91 | 1216 x 52 |
6044234 | 6257BGNH | LUNOTTO TERMICO 3/5 P | VR | 91 | 1228 x 64 |
6048797 | 6257BGNS | LUNOTTO TERMICO 4 P | VR | 91 | 1250 x 66 |
6045199 | 6257BGNE | LUNOTTO TERMICO S.WAGON | VR | 91 | 1216 x 52 |
7010929 | 6257ACLW | PARABREZZA SER c.b. | CH | 91 | 1393 x 77 |
7010937 | 6257AGNBLW | PARABREZZA SER cb F.SF blu | VR | 91 | 1393 x 77 |
6042592 | 6257RGNH3FD | SCENDENTE A/D.3 P | VR | 91 | 955 x 487 |
6042600 | 6257LGNH3FD | SCENDENTE A/S.3 P | VR | 91 | 955 x 487 |
6039952 | 6257RCLH5FD | SCENDENTE A/D. | CH | 91 | 854 x 487 |
6039960 | 6257LCLH5FD | SCENDENTE A/S. | CH | 91 | 854 x 487 |
6039978 | 6257RGNH5FD | SCENDENTE A/D.5 P | VR | 91 | 854 x 487 |
6039986 | 6257LGNH5FD | SCENDENTE A/S.5 P | VR | 91 | 854 x 487 |
ASTRA (91>) | |||||
6041156 | 6257RCLH5RD | SCENDENTE P/D. | CH | 91 | 751 x 500 |
6041164 | 6257LCLH5RD | SCENDENTE P/S. | CH | 91 | 751 x 500 |
6041172 | 6257RGNH5RD | SCENDENTE P/D. | VR | 91 | 740 x 496 |
6041180 | 6257LGNH5RD | SCENDENTE P/S. | VR | 91 | 740 x 496 |
5042 | 6257RGNE5RD | SCENDENTE P/D.S.WAGON | VR | 91 | 676 x 501 |
5043 | 6257LGNE5RD | SCENDENTE P/S.S.WAGON | VR | 91 | 676 x 501 |
ASTRA (95>) | |||||
1346 | 6257AGNBLW1C | PARABREZZA C/FASCIA | VR | 95 | 1393 x 77 |
1345 | 6257ACLW1C | PARABREZZA SER c.b. mod | CH | 95 | 1393 x 77 |
ASTRA CABRIO (95>) | |||||
1309 | 6260AGNBL1C | PARABREZZA C/FASCIA | VR | 95 | 1390 x 76 |
ASTRA (98>) | |||||
3340232 | 6284RGNH5RV | FISSO P/D. | VR | 98 | 187 x 336 |
3340231 | 6284LGNH5RV | FISSO P/S. | VR | 98 | 187 x 336 |
3340236 | 6284RGNE5RQZ | FISSO P/D.carr. S.WAGON | VR | 98 | |
3340235 | 6284LGNE5RQZ | FISSO P/S.carr. S.WAGON | VR | 98 | |
3340234 | 6284RGNE5RV | FISSO P/D.porta S.WAGON | VR | 98 | 175 x 397 |
3340233 | 6284LGNE5RV | FISSO P/S.porta S.WAGON | VR | 98 | 175 x 397 |
3340251 | 6284BGNS | LUNOTTO TERMICO 5 P | VR | 98 | 1184 x 650 |
3340252 | 6284BGNHB | LUNOTTO TERM. 5P C/FORO 2 VOL. | VR | 98 | 1200 x 750 |
3340253 | 6284BGNE | LUNOTTO TERMICO S.WAGON | VR | 98 | 1197 x 41 |
1772 | 6284AGN | PARABREZZA | VR | 98 | 1370 x 930 |
1773 | 6284AGNM | PARABREZZA C/SENS/PIOGGIA | VR | 98 | 1370 x 930 |
1774 | 6284ACSBLM | PARABREZZA ATH C/FASCIA | ATH | 98 | 1370 x 930 |
6438 | 6284AGNGN | PARABREZZA C/FASCIA | VRVR | 98 | 1370 x 930 |
3340205 | 6284AGNBL | PARABREZZA C/FASCIA | VRBL | 98 | 1361 x 923 |
3340224 | 6284RGNH3FD | SCENDENTE DS. 3P | VR | 98 | 1097 x 479 |
3340223 | 6284LGNH3FD | SCENDENTE SN. 3P | VR | 98 | 1097 x 479 |
3340222 | 6284RGNH5FDW | SCENDENTE A/D. 4/5P | VR | 98 | 912 x 477 |
3340221 | 6284LGNH5FDW | SCENDENTE A/S. 4/5P | VR | 98 | 912 x 477 |
3340226 | 6284RGNH5RDW | SCENDENTE P/D. | VR | 98 | 709 x 487 |
3340225 | 6284LGNH5RDW | SCENDENTE P/S. | VR | 98 | 709 x 487 |
3340228 | 6284RGNE5RD | SCENDENTE P/D.S.WAGON | VR | 98 | 719 x 487 |
3340227 | 6284LGNE5RD | SCENDENTE P/S.S.WAGON | VR | 98 | 719 x 487 |
ASTRA (98>) CPE BERTONE | |||||
5566 | 6289 | FISSO P/D. | VR | 98 | |
5567 | 6289 | FISSO P/S. | VR | 98 | |
5568 | 6289BGNCZ | LUNOTTO TERMICO | VR | 98 | |
1504 | 6289AGS | PARABREZZA | VR | 98 | 1363 x 964 |
1934 | 6289ACS | PARABREZZA ATHERMICO | ATH | 98 | 1363 x 964 |
5564 | 6289RGSC2FD | SCENDENTE A/D. | VR | 98 | |
5565 | 6289LGSC2FD | SCENDENTE A/S. | VR | 98 | |
5908 | SCENDENTE P/D. | VR | 98 | ||
5909 | SCENDENTE P/S. | VR | 98 | ||
ASTRA (04>) | |||||
CALIBRA (90>) | |||||
13311 | 6256RGNC2RV | FISSO P/D. | VR | 90 | 962 x 392 |
13312 | 6256LGNC2RV | FISSO P/S. | VR | 90 | 962 x 392 |
20533 | 6256BGNCZ | LUNOTTO TERMICO INCAP | VR | 90 | |
1442 | 6256AGNBL1C | PARABREZZA C/FASCIA | VR | 95 | 1440 x 86 |
7011588 | 6256AGNBL | PARABREZZA C/FASCIA | VRBL | 90 | 1440 x 86 |
70928 | 6256RGNC2FDW | SCENDENTE A/D. | VR | 90 | 783 x 492 |
70929 | 6256LGNC2FDW | SCENDENTE A/S. | VR | 90 | 783 x 492 |
CORSA (83>) | |||||
6023212 | 6245RCLH3FV | FISSO A/D.3 P | CH | 83 | 398 x 355 |
6023238 | 6245LCLH3FV | FISSO A/S.3 P | CH | 83 | 398 x 355 |
6031686 | 6245RGNH3FV | FISSO A/D.3 P | VR | 83 | 398 x 355 |
6031694 | 6245LGNH3FV | FISSO A/S.3 P | VR | 83 | 398 x 355 |
6031702 | 6245RBZH3FV | FISSO A/D.3 P | BZ | 83 | 398 x 355 |
6031710 | 6245LBZH3FV | FISSO A/S.3 P | BZ | 83 | 398 x 355 |
6023261 | 6245RCLH3RQ | FISSO P/D.3 P | CH | 83 | 855 x 446 |
6023279 | 6245LCLH3RQ | FISSO P/S.3 P | CH | 83 | 855 x 446 |
6031769 | 6245RCLH5RV | FISSO P/D.5 P | CH | 83 | 413 x 266 |
6031777 | 6245LCLH5RV | FISSO P/S.5 P | CH | 83 | 413 x 266 |
6031785 | 6245RBZH5RV | FISSO P/D.5 P | BZ | 83 | 413 x 266 |
6031793 | 6245LBZH5RV | FISSO P/S.5 P | BZ | 83 | 413 x 266 |
6031801 | 6245RGNH5RV | FISSO P/D.5 P | VR | 83 | 413 x 266 |
6031819 | 6245LGNH5RV | FISSO P/S.5 P | VR | 83 | 413 x 266 |
6023303 | 6245BCLH | LUNOTTO TERMICO 3 P | CH | 83 | 1140 x 52 |
6028286 | 6245BBZNH | LUNOTTO TERMICO 3 P | BZ | 83 | 1140 x 52 |
6031868 | 6245BGNH | LUNOTTO TERMICO 3 P | VR | 83 | 1140 x 52 |
6031876 | 6245BGNS | LUNOTTO TERMICO 3 VOL. | VR | 83 | 1220 x 52 |
7005291 | 6245ACL | PARABREZZA | CH | 83 | 1300 x 66 |
7008949 | 6245ABZBL | PARABREZZA C/FASCIA | BZ | 83 | 1300 x 66 |
7009970 | 6245AGNBL | PARABREZZA C/FASCIA | VR | 83 | 1300 x 66 |
6023246 | 6245RCLH3FD | SCENDENTE A/D.3 P | CH | 83 | 645 x 465 |
6023253 | 6245LCLH3FD | SCENDENTE A/S.3 P | CH | 83 | 645 x 465 |
6031728 | 6245RGNH3FD | SCENDENTE A/D.3 P | VR | 83 | 645 x 465 |
6031736 | 6245LGNH3FD | SCENDENTE A/S.3 P | VR | 83 | 645 x 465 |
6031744 | 6245RBZH3FD | SCENDENTE A/D.3 P | BZ | 83 | 645 x 465 |
6031751 | 6245LBZH3FD | SCENDENTE A/S.3 P | BZ | 83 | 645 x 465 |
6028294 | 6245RCLH5FD | SCENDENTE A/D.5 P | CH | 83 | 815 x 472 |
6028302 | 6245LCLH5FD | SCENDENTE A/S.5 P | CH | 83 | 815 x 472 |
6028336 | 6245RBZH5FD | SCENDENTE A/D.5 P | BZ | 83 | 815 x 472 |
6028344 | 6245LBZH5FD | SCENDENTE A/S.5 P | BZ | 83 | 815 x 472 |
6031827 | 6245RGNH5FD | SCENDENTE A/D.5 P | VR | 83 | 815 x 472 |
6031835 | 6245LGNH5FD | SCENDENTE A/S.5 P | VR | 83 | 815 x 472 |
6028310 | 6245RCLH5RD | SCENDENTE P/D. | CH | 83 | 555 x 478 |
6028328 | 6245LCLH5RD | SCENDENTE P/S. | CH | 83 | 555 x 478 |
6028351 | 6245RBZH5RD | SCENDENTE P/D. | BZ | 83 | 555 x 478 |
6028369 | 6245LBZH5RD | SCENDENTE P/S. | BZ | 83 | 555 x 478 |
6031843 | 6245RGNH5RD | SCENDENTE P/D. | VR | 83 | 555 x 478 |
6031850 | 6245LGNH5RD | SCENDENTE P/S. | VR | 83 | 555 x 478 |
6023287 | 6245RCLH3RQO | VOLETTO DS. | CH | 83 | 823 x 403 |
6023295 | 6245LCLH3RQO | VOLETTO SN. | CH | 83 | 823 x 403 |
CORSA (93>) | |||||
6043319 | 6259RGNH3RQ | FISSO P/D.3 P | VR | 93 | 769 x 432 |
6043327 | 6259LGNH3RQ | FISSO P/S.3 P | VR | 93 | 769 x 432 |
6043384 | 6259RGNH5RQ | FISSO P/D. carr.5 P | VR | 93 | 461 x 407 |
6043392 | 6259LGNH5RQ | FISSO P/S. carr.5 P | VR | 93 | 461 x 407 |
5432 | 6259RGNH5RQZ | FISSO P/D. INC.5 P | VR | 93 | 461 x 407 |
5433 | 6259LGNH5RQZ | FISSO P/S. INC.5 P | VR | 93 | 461 x 407 |
8069 | 6259BGNHB | LUNOTTO TERM.3P 3░STOP | VR | 98 | 1190 x 620 |
8070 | 6259BGNHB1J | LUNOTTO TERM.5P 3░STOP | VR | 98 | 1245 x 510 |
6043335 | 6259BGNH | LUNOTTO TERMICO 3 P | VR | 93 | 1160 x 601 |
3335152 | 6259BCLH | LUNOTTO TERMICO 3 P | CH | 93 | 1190 x 620 |
3789 | 6259BGNH1J | LUNOTTO TERMICO 5 P | VR | 93 | 1245 x 510 |
3335151 | 6259BCLH1J | LUNOTTO TERMICO 5 P | CH | 93 | 1245 x 510 |
7012644 | 6259ACL | PARABREZZA | CH | 93 | 1295 x 84 |
1555 | 6259AGN | PARABREZZA | VR | 93 | 1190 x 85 |
7012487 | 6259AGNBL | PARABREZZA C/FASCIA | VR | 93 | 1295 x 84 |
6043293 | 6259RGNH3FD | SCENDENTE A/D.3 P | VR | 93 | 972 x 517 |
6043301 | 6259LGNH3FD | SCENDENTE A/S.3 P | VR | 93 | 972 x 517 |
6043343 | 6259RGNH5FD | SCENDENTE A/D.5 P | VR | 93 | 869 x 502 |
6043350 | 6259LGNH5FD | SCENDENTE A/S.5 P | VR | 93 | 869 x 502 |
6043368 | 6259RGNH5RD | SCENDENTE P/D. | VR | 93 | 718 x 536 |
6043376 | 6259LGNH5RD | SCENDENTE P/S. | VR | 93 | 718 x 536 |
CORSA (00>) | |||||
6484 | 6290AGS | PARABREZZA | SKS | 0 | 1201 x 878 |
6495 | 6290AGSM1B | PARABREZZA C/SENSORE | VR | 0 | 1201 x 878 |
1775 | 6290ACSBL | PARABREZZA ATH C/FASCIA | ATH | 0 | 1201 x 878 |
1777 | 6290ACSBLM1B | PARABR. ATH C/FASCIA C/SENS. | ATH | 0 | 1201 x 878 |
3333032 | 6290RGSH3RQ | FISSO P/D. 3 PORTE | SKS | 0 | 776 x 410 |
3333031 | 6290LGSH3RQ | FISSO P/S. 3 PORTE | SKS | 0 | 776 x 410 |
6604 | 6290RGSH5RQ | FISSO P/D.INCAPSULATO | SKS | 0 | |
6605 | 6290LGSH5RQ | FISSO P/S.INCAPSULATO | SKS | 0 | |
3333022 | 6290RGSH3FD | SCENDENTE A/D. 3 PORTE | SKS | 0 | 1035 x 479 |
3333021 | 6290LGSH3FD | SCENDENTE A/S. 3 PORTE | SKS | 0 | 1035 x 479 |
3333222 | 6290RGSH5FD | SCENDENTE A/D. 5 PORTE | SKS | 0 | 904 x 478 |
3333221 | 6290LGSH5FD | SCENDENTE A/S. 5 PORTE | SKS | 0 | 904 x 478 |
3333226 | 6290LGNH5RD | SCENDENTE P/D. | SKS | 0 | 713 x 509 |
3333225 | 6290LGNH5RD | SCENDENTE P/S. | SKS | 0 | 713 x 509 |
3333051 | 6290BGSH | LUNOTTO TERMICO | VR | 0 | |
CORSA (93>) COMBO | |||||
5752 | 6259BCLVRU | SEMILUNOTTO DS. | CH | 93 | 544 x 565 |
5753 | 6259BCLVLU | SEMILUNOTTO SN. | CH | 93 | 544 x 565 |
5750 | 6259BCLVR | SEMILUNOTTO DS.TERM. | CH | 93 | 544 x 565 |
5751 | 6259BCLVL | SEMILUNOTTO SN.TERM. | CH | 93 | 544 x 565 |
5754 | 6259BGNVR | SEMILUNOTTO DS.TERM. | VR | 93 | 544 x 565 |
5755 | 6259BGNVL | SEMILUNOTTO SN.TERM. | VR | 93 | 544 x 565 |
COMBO (01>) | |||||
1589 | 6292AGSBL | PARABREZZA C/FASCIA | SKS | 1 | |
1184 | 6292BGSVLU | LUNOTTO SN.NON RISCALDATO | VR | 1 | |
1185 | 6292BGSVRU | LUNOTTO DS.NON RISCALDATO | VR | 1 | |
FRONTERA (92>) | |||||
7011513 | 6258AGN | PARABREZZA SER Cb | VR | 92 | 1430 x 77 |
71175 | 6258RGNR3FDW | SCENDENTE A/D.C/STAFFE | VR | 92 | |
71176 | 6258LGNR3FDW | SCENDENTE A/S.C/STAFFE | VR | 92 | |
9557 | 6258RGNR5RDW | SCENDENTE P/D.C/STAFFE | VR | 92 | |
9558 | 6258LGNR5RDW | SCENDENTE P/S.C/STAFFE | VR | 92 | |
15232 | 6258RGNR3RQO | VOLETTO DS. | VR | 92 | |
15233 | 6258LGNR3RQO | VOLETTO SN. | VR | 92 | |
FRONTERA (98>) | |||||
5939 | 6287RGNR3MQW | FISSO A/D. 3P | VR | 98 | 478 x 275 |
5938 | 6287LGNR3MQW | FISSO A/S. 3P | VR | 98 | 478 x 275 |
5937 | 6287RGNR3RQW | FISSO P/D. INCAPSULATO 3P | VR | 98 | |
5936 | 6287LGNR3RQW | FISSO P/S. INCAPSULATO 3P | VR | 98 | |
5935 | 6287RGNR3RQXW | FISSO P/D. INCAPSULATO + ALL. 3P | VR | 98 | 895 x 450 |
5934 | 6287LGNH3RQXW | FISSO P/S. INCAPSULATO + ALL. 3P | VR | 98 | 895 x 450 |
5931 | 6287RGNR5RQXZ | FISSO P/D. INCAPSULATO + ALL. 5P | VR | 98 | 895 x 450 |
5930 | 6287LGNR5RQXZ | FISSO P/S. INCAPSULATO + ALL. 5P | VR | 98 | 895 x 450 |
5933 | 6287RGNR5RVZ | FISSO P/D. PORTA INCAPSULATO 5P | VR | 98 | |
5932 | 6287LGNR5RVZ | FISSO P/S. PORTA INCAPSULATO 5P | VR | 98 | |
5924 | 6287BGNRW | LUNOTTO TERMICO 3 PORTE | VR | 98 | 1300 x 495 |
5925 | 6287BGNRW1J | LUNOTTO TERMICO 5 PORTE | VR | 98 | 1300 x 606 |
8441201 | 6287AGNV | PARABREZZA | VR | 98 | 1446 x 784 |
8441205 | 6287AGNBL | PARABREZZA C/FASCIA | VRBL | 98 | |
5927 | 6287RGNR3FDW | SCENDENTE A/D. 3-5P | VR | 98 | 868 x 550 |
5926 | 6287LGNR3FDW | SCENDENTE A/S. 3-5P | VR | 98 | 868 x 550 |
5929 | 6287RGNR5RDW | SCENDENTE P/D. | VR | 98 | 495 x 527 |
5928 | 6287LGNR5RDW | SCENDENTE P/S. | VR | 98 | 495 x 527 |
MERIVA (03>) | |||||
6750 | 6288AGSV | PARABREZZA | SKS | 3 | |
6751 | 6288AGSBL | PARABREZZA C/FASCIA | SKS | 3 | |
242 | 6288ACSBL | PARABREZZA ATH C/FASCIA BLU | ATH | 3 | |
243 | 6288BGSV | LUNOTTO TERMICO | VR | 3 | |
244 | 6288RGSV5FDW | SCENDENTE A/D. | VR | 3 | |
245 | 6288LGSV5FDW | SCENDENTE A/S. | VR | 3 | |
MERIVA (03>) | |||||
246 | 6288RGSV5RDW | SCENDENTE P/D. | VR | 3 | |
247 | 6288LGSV5RDW | SCENDENTE P/S. | VR | 3 | |
248 | 6288RGSV5FQZ | FISSO A/D. | VR | 3 | |
249 | 6288LGSV5FQZ | FISSO A/S. | VR | 3 | |
250 | 6288RGSV5RQZ | FISSO P/D.CARROZ. | VR | 3 | |
251 | 6288LGSV5RQZ | FISSO P/S.CARROZ. | VR | 3 | |
KADETT D (78>) | |||||
3310132 | FISSO P/D. | CH | 78 | 224 x 420 | |
3310131 | FISSO P/S. | CH | 78 | 224 x 420 | |
3308307 | 6243ABZ | PARABREZZA | BZ | 78 | 1328 x 69 |
7009848 | 6243ACL | PARABREZZA | CH | 78 | 1328 x 69 |
KADETT E (86>) | |||||
3332134 | FISSO P/D. carroz.S. WAGON | CH | 86 | 710 x 416 | |
3332133 | FISSO P/S. carroz.S.WAGON | CH | 86 | 710 x 416 | |
6040547 | 6247RGNE3RQ | FISSO P/D. carroz.S. WAGON | VR | 86 | 710 x 416 |
6040554 | 6247LGNE3RQ | FISSO P/S. carroz.S.WAGON | VR | 86 | 710 x 416 |
3332132 | FISSO P/D. porta S.WAGON | CH | 86 | 455 x 223 | |
3332131 | FISSO P/S. porta S.WAGON | CH | 86 | 455 x 223 | |
3332232 | 6247RGNE5RV | FISSO P/D. porta S.WAGON | VR | 86 | 455 x 223 |
3332231 | 6247LGNE5RV | FISSO P/S. porta S.WAGON | VR | 86 | 455 x 223 |
3332332 | FISSO P/D. porta S.WAGON | BZ | 86 | 455 x 223 | |
3332331 | FISSO P/S. porta S.WAGON | BZ | 86 | 455 x 223 | |
3331132 | 6247RCLH5RV | FISSO P/D.2 VOL. | CH | 86 | 218 x 402 |
3331131 | 6247LCLH5RV | FISSO P/S.2 VOL. | CH | 86 | 218 x 402 |
3331232 | 6247RGNH5RV | FISSO P/D.2 VOL. | VR | 86 | 218 x 402 |
3331231 | 6247LGNH5RV | FISSO P/S.2 VOL. | VR | 86 | 218 x 402 |
3331332 | 6247RBZH5RV | FISSO P/D.2 VOL. | BZ | 86 | 218 x 402 |
3331331 | 6247LBZH5RV | FISSO P/S.2 VOL. | BZ | 86 | 218 x 402 |
3331334 | FISSO P/D.3 VOL. | BZ | 86 | 415 x 225 | |
3331333 | FISSO P/S.3 VOL. | BZ | 86 | 415 x 225 | |
6039614 | 6247RGNS4RV | FISSO P/D.3 VOL. | VR | 86 | 415 x 225 |
6039606 | 6247LGNS4RV | FISSO P/S.3 VOL. | VR | 86 | 415 x 225 |
6039671 | 6247RCLS4RV | FISSO P/D.3 VOL. | CH | 86 | 415 x 225 |
6039689 | 6247LCLS4RV | FISSO P/S.3 VOL. | CH | 86 | 415 x 225 |
5041 | 6247BGNH | LUNOTTO TERMICO 2 VOL. | VR | 86 | 1156 x 70 |
3331151 | 6247BCLH | LUNOTTO TERMICO 2 VOL. | CH | 86 | 1154 x 70 |
6045264 | 6247BGNH1H | LUNOTTO TERMICO 2 VOL. 1 foro | VR | 86 | 1156 x 70 |
3331353 | LUNOTTO TERMICO 3 VOL. | BZ | 86 | 1295 x 66 | |
6039598 | 6247BGNS | LUNOTTO TERMICO 3 VOL. | VR | 86 | 1295 x 66 |
6039663 | 6247BCLS | LUNOTTO TERMICO 3 VOL. | CH | 86 | 1295 x 66 |
3332151 | 6247BCLE | LUNOTTO TERMICO S.WAGON | CH | 86 | 1150 x 42 |
3332251 | 6247BGNE | LUNOTTO TERMICO S.WAGON | VR | 86 | 1150 x 42 |
3332351 | LUNOTTO TERMICO S.WAGON | BZ | 86 | 1150 x 42 | |
7009855 | 6247ACL | PARABREZZA | CH | 86 | 1390 x 73 |
7009863 | 6247AGNBL | PARABREZZA C/FASCIA | VR | 86 | 1390 x 73 |
7009871 | 6247ABZBL | PARABREZZA C/FASCIA | BZ | 86 | 1390 x 73 |
6038714 | 6247RGNH3FD | SCENDENTE A/D.3 P | VR | 86 | 960 x 490 |
6038723 | 6247LGNH3FD | SCENDENTE A/S.3 P | VR | 86 | 960 x 490 |
3331322 | SCENDENTE A/D.2-3 VOL. | BZ | 86 | 850 x 505 | |
3331321 | SCENDENTE A/S.2-3 VOL. | BZ | 86 | 850 x 505 | |
6039648 | 6247RGNH5FD | SCENDENTE A/D.2-3 VOL. | VR | 86 | 850 x 505 |
6039655 | 6247LGNH5FD | SCENDENTE A/S.2-3 VOL. | VR | 86 | 850 x 505 |
6039713 | 6247RCLH5FD | SCENDENTE A/D.2-3 VOL. | CH | 86 | 850 x 505 |
6039721 | 6247LCLH5FD | SCENDENTE A/S.2-3 VOL. | CH | 86 | 850 x 505 |
3331126 | SCENDENTE P/D.2 VOL. | CH | 86 | ||
3331125 | SCENDENTE P/S.2 VOL. | CH | 86 | ||
3331226 | 6247RGNH5RD | SCENDENTE P/D.2 VOL. | VR | 86 | |
3331225 | 6247LGNH5RD | SCENDENTE P/S.2 VOL. | VR | 86 | |
3331326 | SCENDENTE P/D.2 VOL. | BZ | 86 | ||
3331325 | SCENDENTE P/S.2 VOL. | BZ | 86 | ||
6039622 | 6247RGNS4RD | SCENDENTE P/D.3 VOL. | VR | 86 | 626 x 485 |
6039630 | 6247LGNS4RD | SCENDENTE P/S.3 VOL. | VR | 86 | 626 x 485 |
KADETT E (86>) | |||||
6039697 | 6247RCLH5RD | SCENDENTE P/D.3 VOL. | CH | 86 | 626 x 485 |
6039705 | 6247LCLS4RD | SCENDENTE P/S.3 VOL. | CH | 86 | 626 x 485 |
OMEGA | |||||
3334255 | 6261BGNSA | LUNOTTO TERM.ANT.BERLINA | VR | 94 | |
3334254 | 6261BGNEA | LUNOTTO TERMICO ANT.S.WAG. | VR | 94 | |
6045207 | 6252BGNE | LUNOTTO TERMICO S.WAGON | VR | 87 | 1262 x 45 |
7011471 | 6252AGNBL | PARABREZZA F.SF blu | VR | 87 | 1475 x 83 |
1297 | 6261AGNBLA | PARABREZZA F.SF blu ANT | VR | 95 | 1478 x 96 |
7012065 | 6252AGNBLA | PARABREZZA F.SF blu ANT | VR | 87 | 1475 x 83 |
1298 | 6261AGNBL | PARABREZZA C/FASCIA | VR | 95 | 1478 x 96 |
SINTRA | |||||
3339205 | 6281ACCBLAV | PARABREZZA ANTENNA | 97 | ||
1776 | 6281AGNBLAV | PARABREZZA C/ANT. | SKS | 97 | |
SPEEDSTER (01>) | |||||
234 | 6299AGSGNZ | PARABREZZA | SKS | 1 | |
235 | 6299BGSTU | LUNOTTO TERMICO | SKS | 1 | |
236 | 6299RGST2FDW | SCENDENTE DS. | SKS | 1 | |
237 | 6299LGST2FDW | SCENDENTE SN. | SKS | 1 | |
SIGNUM (02>) | |||||
670 | 6294BGSVZ | LUNOTTO TERMICO | SKS | 2 | |
671 | 6294RGSV5RDW | SCENDENTE P/D. | SKS | 2 | |
672 | 6294LGSV5RDW | SCENDENTE P/S. | SKS | 2 | |
673 | 6294RGSV5RV | FISSO P/D. | SKS | 2 | |
674 | 6294LGSV5RV | FISSO P/S. | SKS | 2 | |
6677 | 6294ACSBLMVW1B | PARAB. ATH C/FASCIA SENS/PIOG. | ATH | 2 | 1458 x 917 |
6685 | 6294AGSBLVW | PARABREZZA C/FASCIA | SKS | 2 | 1458 x 917 |
6687 | 6294AGSBLMVW1B | PARAB. C/FASCIA SENS/PIOG. | SKS | 2 | 1458 x 917 |
TIGRA | |||||
5390 | 6263RGNC2FV | FISSO A/D. | VR | 94 | 328 x 579 |
5391 | 6263LGNC2FV | FISSO A/S. | VR | 94 | 328 x 579 |
20737 | 6263BGNCZ | LUNOTTO TERMICO | VR | 94 | |
1325 | 6263AGNBL | PARABREZZA C/FASCIA | VR | 94 | |
5392 | 6263RGNC2FD | SCENDENTE A/D. | VR | 94 | 841 x 447 |
5393 | 6263LGNC2FD | SCENDENTE A/S. | VR | 94 | 841 x 447 |
VECTRA (89>) | |||||
3333251 | 6253BGNHE | LUNOTTO TERMICO 2 VOLUMI | VR | 89 | |
20679 | 6253BGNS | LUNOTTO TERMICO 3 VOLUMI | VR | 89 | |
1412 | 6253ACL | PARABREZZA | CH | 89 | 1369 x 813 |
7011174 | 6253AGNBL | PARABREZZA C/FASCIA | VR | 89 | 1369 x 813 |
6040315 | 6253RCLH5FD | SCENDENTE A/D. | CH | 89 | 848 x 524 |
6040323 | 6253LCLH5FD | SCENDENTE A/S. | CH | 89 | 848 x 524 |
6040331 | 6253RGNH5FD | SCENDENTE A/D. | VR | 89 | 848 x 524 |
6040356 | 6253LGNH5FD | SCENDENTE A/S. | VR | 89 | 848 x 524 |
6042493 | 6253RGNH5RD | SCENDENTE P/D. | VR | 89 | 735 x 517 |
6042501 | 6253LGNH5RD | SCENDENTE P/S. | VR | 89 | 735 x 517 |
VECTRA (95>) | |||||
5681 | 6277RGNE5RQXZ | CUSTODE P/D.INC.+ALL.S.WAG. | VR | 96 | 950 x 450 |
5680 | 6277LGNE5RQXZ | CUSTODE P/S.INC.+ALL.S.WAG. | VR | 96 | 950 x 450 |
5683 | 6277RGNE5RQZ | CUSTODE P/D.INC.S.WAGON | VR | 96 | 950 x 450 |
5682 | 6277LGNE5RQZ | CUSTODE P/S.INC.S.WAGON | VR | 96 | 950 x 450 |
5685 | 6277RGNH5RQZ | FISSO P/D.INC.2^VOL. | VR | 95 | 580 x 420 |
5684 | 6277LGNH5RQZ | FISSO P/S.INC.2^VOL. | VR | 95 | 580 x 420 |
5690 | 6277LGNH5RQZ | FISSO P/D.VECTRA 3 VOLUMI | VR | 95 | |
5691 | 6277RGNH5RQZ | FISSO P/S.VECTRA 3 VOLUMI | VR | 95 | |
5676 | 6277BGNHBZ | LUNOTTO TER.INC.3^STOP 2 VOL. | VR | 95 | 1070 x 95 |
5677 | 6277BGNEB | LUNOTTO TERM.3^STOP S.WAGON | VR | 95 | |
VECTRA (95>) | |||||
5675 | 6277BGNSAB | LUNOTTO TERMICO 3^STOP 3 VOL. | VR | 95 | 1110 x 71 |
