AROSA (97>)        
2014 7607RGNH3RQZ FISSO P/D. VR 97 650 x 475
2015 7607LGNH3RQZ FISSO P/S. VR 97 650 x 475
2009 7607BGNHZ LUNOTTO TERMICO   INC VR 97 1355 x 466
1020 7607AGNGNZ PARABREZZA  C/FASCIA VR 97 1392 x 78
1019 7607AGNZ PARABREZZA  SER estr VR 97 1392 x 78
2010 7607RGNH3FD SCENDENTE A/D. VR 97 1045 x 56
2013 7607LGNH3FD SCENDENTE A/S. VR 97 1045 x 56
  CORDOBA (02>)        
210 7610BGSSZ LUNOTTO TERMICO SKS 2  
  IBIZA  (85>)        
6032007 7601RCLH3RQ FISSO P/D.3 P CH 85 975 x 420
6032015 7601LCLH3RQ FISSO P/S.3 P CH 85 975 x 420
6032023 7601LGNH3FD FISSO P/D.3 P VR 85 975 x 420
6032031 7601LGNH3RQ FISSO P/S.3 P VR 85 975 x 420
6028526 7601RGNH5RV FISSO P/D.5 P VR 85 260 x 412
6028534 7601LGNH5RV FISSO P/S.5 P VR 85 260 x 412
6034789 7601RCLH5RV FISSO P/D.5 P CH 85 260 x 412
6034797 7601LCLH5RV FISSO P/S.5 P CH 85 260 x 412
6027221 7601BGNH LUNOTTO TERMICO VR 85 1200 x 63
6028427 7601BCLH LUNOTTO TERMICO CH 85 1200 x 63
6028476 7601BBZH LUNOTTO TERMICO BZ 85 1200 x 63
6036081 7601BGNH1H LUNOTTO TERMICO  3 Fori VR 85 1200 x 63
6040109 7601BCLH1H LUNOTTO TERMICO  3 Fori CH 85 1200 x 63
7007909 7601ACL1C PARABREZZA CH 85 1380 x 73
7007917 7601AGN1C PARABREZZA VR 85 1380 x 73
7007925 7601ABZ PARABREZZA BZ 85 1380 x 73
6028401 7601RCLH3FD SCENDENTE DS.3 P CH 85 950 x 500
6028419 7601LCLH3FD SCENDENTE SN.3 P CH 85 950 x 500
6028435 7601RGNH3FD SCENDENTE DS.3 P VR 85 950 x 500
6028443 7601RGNH3FD SCENDENTE SN.3 P VR 85 950 x 500
6028450 7601RBZH3FD SCENDENTE DS.3 P BZ 85 950 x 500
6028468 7601RBZH3FD SCENDENTE SN.3 P BZ 85 950 x 500
6028484 7601RGNH5FD SCENDENTE A/D.5 P VR 85 825 x 465
6028492 7601LGNH5FD SCENDENTE A/S.5 P VR 85 825 x 465
6034748 7601RCLH5FD SCENDENTE A/D.5 P CH 85 825 x 465
6034755 7601LCLH5FD SCENDENTE A/S.5 P CH 85 825 x 465
6028500 7601RGNH5RD SCENDENTE P/D. VR 85 536 x 545
6028518 7601LGNH5RD SCENDENTE P/S. VR 85 536 x 545
6034763 7601RCLH5RD SCENDENTE P/D. CH 85 536 x 545
6034771 7601LCLH5RD SCENDENTE P/S. CH 85 536 x 545
6032056 7601RGNH3RQ VOLETTO DS. VR 85 967 x 430
6032064 7601LGNH3RQO VOLETTO SN. VR 85 967 x 430
  IBIZA 3/5P (93>) CORDOBA      
6048789 7604BGNHZ LUN SER estr VR 93  
6043632 7604BGNHZ1H LUN SER estr 3 FORI VR 93  
6047344 7604BGNSBZ LUNOTTO TERMICO CORDOBA VR 93  
7012479 7604AGNZ PARABREZZA VR 93 1328 x 78
6043616 7604RGNH3RQZ FISSO P/D. incap Ibiza 3 p VR 93  
6043624 7604LGNH3RQZ FISSO P/S. incap Ibiza 3 p VR 93  
6043590 7604RGNH3FD SCENDENTE A/D. Ibiza 3 p VR 93  
6043608 7604LGNH3FD SCENDENTE A/S. Ibiza 3 p VR 93  
6043640 7604RGNH5FD SCENDENTE A/D. 5 p e Cordoba VR 93  
6043657 7604LGNH5FD SCENDENTE A/S. 5 p e Cordoba VR 93  
  IBIZA 3/5P (96>) CORDOBA      
6043665 7604RGNE5RD SCENDENTE P/D. 5 p e Cordoba VR 93  
6043673 7604LGNH5RD SCENDENTE P/S. 5 p e Cordoba VR 93  
2016 7604BGNHBZ LUNOTTO TERMICO   3░ STOP VR 96 1195 x 50
5760 8549BGNSBZ LUN. TERM.INC.3^STOP CORDOBA VR 96 1140 x 600
1393 7604AGNZ1J PARABREZZA  SER estr cb mod VW VR 96 1363 x 79
  IBIZA/CORDOBA (99>)        
6150 7609BGNHZ LUNOTTO TERMICO IBIZA 99 VR 99 1209 x 510
5888 7609RGNH3RQZ FISSO P/D. INCAPSULATO 3P Ibiza VR 99 963 x 430
5889 7609LGNH3RQZ FISSO P/S. INCAPSULATO 3P Ibiza VR 99 963 x 430
5892 7609RGNH5RQZ FISSO P/D. INCAPSULATO 5P Ibiza VR 99 400 x 430
5893 7609LGNH5RQZ FISSO P/S. INCAPSULATO 5P Ibiza VR 99 400 x 430
5890 7609RGNH3RQOW VOLETTO DS. Ibiza VR 99 969 x 445
5891 7609LGNH3RQOW VOLETTO SN. Ibiza VR 99 969 x 445
6149 7609AGNZ PARABREZZA INCAPSULATO VR 99 1365 x 769
1956 7609AGNMZ PARABREZZA INCAPSULATO S/PIOG. VR 99 1365 x 769
8055 8549BGNSBZ1B LUNOTTO TERMICO CORDOBA 98 VR 98 1140 x 600
6367 7609BGNSBZ LUNOTTO TERM. INCAP.CORDOBA 99 VR 99 1185 x 621
  IBIZA (02>)        
6152 7610AGSVZ PARABREZZA SKS 2 1390x907
6165 7610AGSMVZ PARABREZZA SENSORE PIOG. SKS 2 1390 x 907
209 7610BGSHZ LUNOTTO TERMICO 3/5 P SKS 2 1192x547
211 7610RGSH3FD SCENDENTE A/D.3P SKS 2 1050x528
212 7610LGSH3FD SCENDENTE A/S.3P SKS 2 1050x528
213 7610RGSH5FD SCENDENTE A/D. SKS 2 922x528
214 7610LGSH5FD SCENDENTE A/S. SKS 2 922x528
215 7610RGSH5RDW SCENDENTE P/D. SKS 2 717x529
216 7610LGSH5RDW SCENDENTE P/S. SKS 2 717x529
221 7610RGSH3RQZ FISSO P/D 3P SKS 2 857 x 408
222 7610LGSH3RQZ FISSO P/S.3P SKS 2 857 x 408
223 7610RGSH5RQZ FISSO P/D. 5P SKS 2 299 x 352
224 7610LGSH5RQZ FISSO P/S.5P SKS 2 299 x 352
  MALAGA (85>)        
6027247 7602BCLS LUNOTTO TERMICO VR 85 1285 x 64
7009129 7602ACL PARABREZZA CH 85 1440 x 70
  MARBELLA (85>)        
6031629 7600FGNH3FV FISSO ANT VR 85 285 x 285
6031611 7600FCLH3FV FISSO ANTERIORE CH 85 285 x 285
6028542 7600BCLH LUNOTTO TERMICO   piano CH 85 1065 x 48
6038418 7600BGNH LUNOTTO TERMICO   piano VR 85 1050 x 50
  RONDA (84>)        
6027239 7605BGNH LUNOTTO TERMICO VR 84 1120 x 57
  TOLEDO (91>)        
6039903 7603RGNH5RV FISSO P/D. VR 91 436 x 372
6039911 7603LGNH5RV FISSO P/S. VR 91 436 x 372
6039929 7603BGNHZ LUNOTTO TERMICO VR 91 1131 x 71
7010911 7603AGNZ PARABREZZA VR 91 1449 x 81
6039861 7603RGNH5FD SCENDENTE A/D. VR 91 888 x 474
6039879 7603LGNH5FD SCENDENTE A/S. VR 91 888 x 474
6039887 7603RGNH5RD SCENDENTE P/D. VR 91 613 x 543
6039895 7603LGNH5RD SCENDENTE P/S. VR 91 613 x 543
1369 7603AGNZ1C PARABREZZA VR 95 1445 x 81
1205252 7603BGNHBZ LUNOTTO TERMICO 3 STOP VR 96 1131 x 713
  TOLEDO (98>) - LEON (99>)      
8012 7608BGNSZ LUNOTTO TERMICO INCAP.TOLEDO VR 98 1194 x 817
6437 7608BGNHZ LUNOTTO TERMICO LEON VR 99  
1941 7608AGNZ PARABREZZA VR 98 1393 x 917
1942 7608AGNMVZ PARABREZZA SENS/PIOGGIA VR 98  
8013 7608RGNS4FD SCENDENTE A/D. VR 98 913 x 529
8014 7608LGNS4FD SCENDENTE A/S. VR 98 913 x 529
  TOLEDO (98>) - LEON (99>)      
8015 7608RGNS4RD SCENDENTE P/D. VR 98 618 x 557
8016 7608LGNS4RD SCENDENTE P/S. VR 98 618 x 557

 

domenica, 04 ottobre 2009