240 POLAR (90>)          
6041107 8810BGNEBZ LUNOTTO TERMICO   SER estr VR 90 1250 x 50
7012073 8810AGNBL PARABREZZA  SER incap F.SF blu VR 90 1458 x 62
 244 (67>)          
6031298 8810RGNS4RQ1B FISSO  P/D. carr VR 67 340 x 390
6031280 8810LGNS4RQ1B FISSO  P/S. carr VR 67 340 x 390
6031322   FISSO  P/D. carr.S.WAGON VR 67 1320 x 42
6031314   FISSO  P/S. carr.S.WAGON VR 67 1320 x 42
6031306 8810BGNS LUNOTTO TERMICO VR 67 1340 x 56
6031330 8810BGNE LUNOTTO TERMICO S.WAGON VR 67 1125 x 45
7009566 8810ACL PARABREZZA CH 67 1458 x 62
7009574 8810AGN PARABREZZA VR 67 1458 x 62
7009657 8810AGNBL PARABREZZA C/FASCIA VR 67 1458 x 62
6031249 8810RGNS4FD SCENDENTE A/D. VR 67 680 x 440
6031234 8810LGNS4FD SCENDENTE A/S. VR 67 680 x 440
6031272 8810RGNS4RD SCENDENTE P/D. VR 67 695 x 440
6031264 8810LGNS4RD SCENDENTE P/S. VR 67 695 x 440
 343 (76>)          
7011992 8807AGNBL PARABREZZA    F.SF blu VR 76 1390 x 69
 440/460  (88>)          
6047617 8820BGNHB LUNOTTO TERMICO 440 VR 88 1260 x 71
20836 8820BGNSB LUNOTTO TERM.  460 3 STOP VR 88  
7011596 8820AGNBLV PARABREZZA C/FASCIA VRBL 88 1458 x 79
163 8820RGNH5FD SCENDENTE A/D. VR 8 880 x 475
164 8820LGNH5FD SCENDENTE A/S. VR 88 880 x 475
165 8820RGNH5RD SCENDENTE P/D. VR 88 685 x 525
166 8820LGNH5RD SCENDENTE P/S. VR 88 685 x 525
 480 COUPE' (87>)          
7011604 8819AGNBLV PARABREZZA  C/FASCIA VRBL 87 1466 x 80
70875 8819RGNC2FD SCENDENTE A/D. VR 87  
70876 8819LGNC2FD SCENDENTE A/S. VR 87  
           
           
codice eurocode Descrizione Col Anno Mis.
  VOLVO        
 740-760-940-960          
6031397 8812RGNS4RV FISSO  Dx porta VR 82 225 x 460
6031389 8812LGNS4RV FISSO  Sx porta VR 82 225 x 460
6031413 8812RGNS4RQ FISSO P/D. carrozzeria VR 82 325 x 472
6031405 8812LGNS4RQ FISSO P/S. carrozzeria VR 82 325 x 472
6031421 8812BGNS LUNOTTO TERMICO VR 82 1450 x 46
6039234 8812BGNEB LUNOTTO TER. INC. 3░stop S.WAG VR 86 1380 x 50
7009582 8821AGNBL1B PARABREZZA C/FASCIA VRBL 82 1540 x 70
7011380 8818AGNBL1B PARABREZZA C/FASCIA VRBL 88 1513 x 73
6031355 8812RGNS4FD SCENDENTE A/D. VR 82 920 x 497
6031348 8812LGNS4FD SCENDENTE A/S. VR 82 920 x 497
6031371 8812RGNS4RD SCENDENTE P/D. VR 82 618 x 496
6031363 8812LGNS4RD SCENDENTE P/S. VR 82 618 x 496
 780 COUPE' (86>)          
6031462 8815RGNC2RQ FISSO P/D. VR 86 818 x 432
6031454 8815LGNC2RQ FISSO P/S. VR 86 818 x 432
6031470 8815BGNC LUNOTTO TERMICO VR 86 1512 x 64
7009590 8815AGNBL PARABREZZA    F.SF blu VR 86 1550 x 71
6031447 8815RGNC2FD SCENDENTE A/D. VR 86 1110 x 50
6031439 8815LGNC2FD SCENDENTE A/S. VR 86 1110 x 50
 850 (92>)          
5037 8822BGNEW LUNOTTO TERMICO INC.S.WAGON VR 92 1271 x 52
5036 8822AGNBL PARABREZZA  C/FASCIA VR 92 1568 x 86
159 8822RGNS4FDW SCENDENTE A/D. VR 92 925 x 490
160 8822LGNS4FDW SCENDENTE A/S. VR 92 925 x 490
161 8822RGNS4RDW SCENDENTE P/D. VR 92 715 x 465
162 8822LGNS4RDW SCENDENTE P/S. VR 92 715 x 465
C 70 COUPE'-CABRIO           
8826205 8826AGNBLZ1M PARABREZZA C/FASCIA VRBL 97  
8820222 8826RGNT2FD SCENDENTE A/D. VR 97  
8820221 8826LGNT2FD SCENDENTE A/S. VR 97  
 F 12 (77>)          
7509101 8808ACL PARABREZZA CH 77  
 FL7/FL10          
7510202 8814AGN PARABREZZA VR 88 2275 x 870
 F H 12/16 (92>)          
1423 8823ACL PARABREZZA CH 92 2198 x 85
7508201 8823AGN PARABREZZA VR 92 2198 x 85
 F.12 (84>)          
7011034 8813ACL PARABREZZA CH 84 2260 x 80
7011786 8813AGN PARABREZZA VR 84 2260 x 80
 FL6/FL408 (86>)          
1406 8816ACL PARABREZZA CH 86 1992 x 80
 FL7/FL10 (86>)          
1408 8814ACL1A PARABREZZA CH 86 2275 x 87
 S 80 4P (98>)          
5899 8828RGSS4RQZ FISSO P/D. INCAPSULATO SKS 98 590 x 250
5898 8828LGSS4RQZ FISSO P/S. INCAPSULATO SKS 98 590 x 250
5900 8828BGNSABGW LUNOTTO TERMICO 3░STOP+ANT. VR 98  
1957 8828AGNBL1M PARABREZZA C/FASCIA SKS 98 1554 x 976
1958 8828AGSBLMW1R PARABREZZA C/FASCIA SENSORE SKS 98 1554 x 976
1952 8828ACSBLW1M PARABREZZA ATH C/FASCIA ATH 98 1554 x 976
1953 8828ACSBLMW1R PARABR. ATH C/FASCIA SENS. ATH 98  
5895 8828RGSS4FDW SCENDENTE A/D. SKS 98 835 x 520
5894 8828LGSS4FDW SCENDENTE A/S. SKS 98 835 x 520
5897 8828RGSS4RDW SCENDENTE P/D. SKS 98 746 x 495
5896 8828LGSS4RDW SCENDENTE P/S. SKS 98 746 x 495
 S40-V40 (96>)          
1397 8824AGN1M PARABREZZA VR 96 1412 x 86
2543 8824AGNBL1M PARABREZZA C/FASCIA VRBL 96 1412 x 864
6050 8824BGNEBW LUNOTTO TERMICO + 3░ STOP V40 VR 96  
6051 8824BGNSB LUNOTTO TERMICO + 3░ STOP S40 VR 96  
6053 8824RGNS4FD SCENDENTE A/D. VR 96 936 x 521
6052 8824LGNS4FD SCENDENTE A/S. VR 96 936 x 521
 S40-V40 (96>)          
6055 8824RGNS4RD SCENDENTE P/D.S40 VR 96 715 x 556
6054 8824LGNS4RD SCENDENTE P/S.S40 VR 96 715 x 556
6064 8824RGNE5RD SCENDENTE P/D.V40 SW VR 96 722 x 557
6065 8824LGNE5RD SCENDENTE P/S.V40 SW VR 96 722 x 557
 V70/S70          
6027 8827BGNEBWX LUN.TERM. INC. 3░ STOP 2 F.ANT.S.W. SKS 97 1271 x 521
6026 8827BGNEBW LUN.TERM. INC. 3░ STOP 2 F.S.WAG. SKS 97 1271 x 521
1070 8827AGNBL PARABREZZA  C/FASCIA VRBL 97 1575 x 87
 V 70( 00>)S 60 (01>)          
1075 8829AGSBLW1M PARABREZZA C/FASCIA SKS 1 1525 x 892
1077 8829AGSBLMW1M PARABREZZA C/FASCIA S/PIOGGIA SKS 1 1525 x 910
 XC 90 (02>)          
1911 8831ACSBLMVW1R PARABR. ATH C/FASCIA SENS. ATH 2  
1912 8831AGSBLMVW1R PARABREZZA VR C/FASCIA SENS. VR 2  
1913 8831AGSVLVW1M PARABREZZA VR C/FASCIA BLU VR 2