CADDY (96>)        
1557 8549ACLZ1C PARABREZZA INC.S/BAS. CH 96 1363 x 79
1559 8549AGNZ1C PARABREZZA INC.S/BAS. VR 96 1363 x 79
5756 8549BCLVLZ SEMILUNOTTO DS.INC. CH 96 361 x 576
5757 8549BCLVRZ SEMILUNOTTO SN.INC. CH 96 659 x 576
5211 8549BGNVLZ LUNOTTO TERMICO  DS. INC. VR 96 361 x 576
5212 8549BGNVRZ LUNOTTO TERMICO  SN. INC VR 96 659 x 576
  CORRADO (88>)        
6042410 8538BGNC LUNOTTO TERMICO VR 88 1100 x 74
1037205 8538AGN PARABREZZA C/FASCIA VR 88 1370 x 77
  BORA (98>)        
8082 8558BGNSABZ LUNOTTO TERM. BORA 3░STOP ANT. VR 98  
  GOLF (74>)        
6033823 8519RCLH3FV FISSO A/D. CH 74 281 x 446
6035117 8519LCLH3FV FISSO A/S. CH 74 281 x 446
6033831 8519RBZH3FV FISSO A/D. BZ 74 281 x 446
6035141 8519LBZH3FV FISSO A/S. BZ 74 281 x 446
6035125 8519RGNH3FV FISSO A/D. VR 74 281 x 446
6035133 8519LGNH3FV FISSO A/S. VR 74 281 x 446
2318232 8519RGNH3RV FISSO P/D.3 P VR 74 780 x 412
2318231 8519LGNH3RV FISSO P/S.3 P VR 74 780 x 412
2318332 8519RBZH3RV FISSO P/D.3 P BZ 74 780 x 412
2318331 8519LBZH3RV FISSO P/S.3 P BZ 74 780 x 412
  GOLF (74>)        
6034920 8519RCLH5RV FISSO P/D.5 P CH 74 287 x 414
6034938 8519LCLH5RV FISSO P/S.5 P CH 74 287 x 414
6035158 8519RBZH5RV FISSO P/D.5 P BZ 74 287 x 414
6035166 8519LBZH5RV FISSO P/S.5 P BZ 74 287 x 414
6039051 8519BCLH LUNOTTO TERMICO CH 74 1019 x 56
6039069 8519BGNH LUNOTTO TERMICO VR 74 1019 x 56
6039077 8519BBZH LUNOTTO TERMICO BZ 74 1019 x 56
7010234 8519ACL PARABREZZA CH 74 1340 x 65
7010242 8519AGN PARABREZZA VR 74 1340 x 65
6038996 8519RCLH3FD SCENDENTE A/D.3 P CH 74 783 x 477
6039002 8519LCLH3FD SCENDENTE A/S.3 P CH 74 783 x 477
6039010 8519RGNH3FD SCENDENTE A/D.3 P VR 74 783 x 477
6039028 8519LGNH3FD SCENDENTE A/S.3 P VR 74 783 x 477
6039036 8519RBZH3FD SCENDENTE A/D.3 P BZ 74 783 x 477
6039044 8519LBZH3FD SCENDENTE A/S.3 P BZ 74 783 x 477
2319222 8519RGNH5FD SCENDENTE A/D.5 P VR 74 575 x 476
2319221 8519LGNH5FD SCENDENTE A/S.5 P VR 74 575 x 476
6033849 8519RCLH5FD SCENDENTE A/D.5 P CH 74 575 x 476
6033856 8519LCLH5FD SCENDENTE A/S.5 P CH 74 575 x 476
6033864 8519RBZH5FD SCENDENTE A/D.5 P BZ 74 575 x 476
6033872 8519LBZH5FD SCENDENTE A/S.5 P BZ 74 575 x 476
2319226 8519RGNH5RD SCENDENTE P/D. VR 74 573 x 476
2319225 8519RBZH5RD SCENDENTE P/S. VR 74 573 x 476
6039085 8519RBZH5RD SCENDENTE P/D. BZ 74 573 x 476
6039093 8519LBZH5RD SCENDENTE P/S. BZ 74 573 x 476
  GOLF (83>) JETTA        
6032536 8533RCLH3RQ FISSO P/D.3 P CH 83 842 x 431
6032544 8533LCLH3RQ FISSO P/S.3 P CH 83 842 x 431
6032577 8533RGNH3RQ FISSO P/D.3 P VR 83 842 x 431
6032593 8533LGNH3RQ FISSO P/S.3 P VR 83 842 x 431
6033880 8533RCLH5RV FISSO P/D.5 P CH 83 347 x 435
6033898 8533LCLH5RV FISSO P/S.5 P CH 83 347 x 435
6033906 8533RGNH5RV FISSO P/D.5 P VR 83 347 x 435
6033914 8533LGNH5RV FISSO P/S.5 P VR 83 347 x 435
6033500 8533BCLH1H LUNOTTO TERMICO CH 83 1196 x 51
6033534 8533BGNH LUNOTTO TERMICO VR 83 1196 x 51
6033542 8533BGNH1H LUNOTTO TERMICO GTI 3 FORI VR 83 1196 x 51
6033922 8533BCLH LUNOTTO TERMICO GTI 3 FORI CH 83 1196 x 51
6038988 8533BGNS LUNOTTO TERMICO JETTA VR 84 1242 x 65
7009368 8533ACL PARABREZZA CH 83 1382 x 69
7009376 8533AGN PARABREZZA VR 83 1382 x 69
6033484 8533RCLH3FD SCENDENTE A/D.3 P CH 83 726 x 492
6033492 8533LCLH3FD SCENDENTE A/S.3 P CH 83 726 x 492
6033518 8533RGNH3FD SCENDENTE A/D.3 P VR 83 726 x 492
6033526 8533LGNH3FD SCENDENTE A/S.3 P VR 83 726 x 492
6033559 8533RCLH5FD SCENDENTE A/D.5 P CH 83 559 x 490
6033567 8533LCLH5FD SCENDENTE A/S.5 P CH 83 559 x 490
6033575 8533RGNH5FD SCENDENTE A/D.5 P VR 83 559 x 490
6033583 8533LGNH5FD SCENDENTE A/S.5 P VR 83 559 x 490
6032486 8533RCLH5RD SCENDENTE P/D. CH 83 540 x 498
6032494 8533LCLH5RD SCENDENTE P/S. CH 83 540 x 498
6032502 8533RGNH5RD SCENDENTE P/D. VR 83 540 x 498
6032510 8533LGNH5RD SCENDENTE P/S. VR 83 540 x 498
  GOLF (87>)        
6033740 8533RCLH3FD1J SCENDENTE A/D.3 P 87 CH 87 921 x 491
6033757 8533LCLH3FD1J SCENDENTE A/S.3 P 87  CH 87 921 x 491
6033765 8533RGNH3FD1J SCENDENTE A/D.3 P 87 VR 87 921 x 491
6033773 8533LGNH3FD1J SCENDENTE A/S.3 P 87  VR 87 921 x 491
6032445 8533RCLH5FD1J SCENDENTE A/D.5 P 87 CH 87 754 x 490
6032452 8533LCLH5FD1J SCENDENTE A/S.5 P 87 CH 87 754 x 490
6032460 8533RGNH5FD1J SCENDENTE A/D.5 P 87 VR 87 754 x 490
6032478 8533LGNH5FD1J SCENDENTE A/S.5 P 87 VR 87 754 x 490
  GOLF (91>) - VENTO        
6040737 8541RCLH3RQZ FISSO P/D.3 P CH 91 848 x 451
6040745 8541LCLH3RQZ FISSO P/S.3 P CH 91 848 x 451
6040786 8541RGNH3RQZ FISSO P/D.3 P VR 91 848 x 451
6040794 8541LGNH3RQZ FISSO P/S.3 P VR 91 848 x 451
6041446 8541RCLH3RQZ FISSO P/D.5 P CH 91 304 x 433
6041453 8541LCLH3RQZ FISSO P/S.5 P CH 91 304 x 433
6041461 8541RGNH5RV FISSO P/D.5 P VR 91 304 x 433
6041479 8541LGNH5RV FISSO P/S.5 P VR 91 304 x 433
6042451 8541BGNSAZ LUNOTTO TERM.ANT.VENTO VR 91 1245 x 65
6040752 8541BCLHZ LUNOTTO TERMICO CH 91 1199 x 46
6040802 8541BGNHZ LUNOTTO TERMICO VR 91 1199 x 46
6040810 8541BGNHZ1H LUNOTTO TERMICO   3 Fori VR 91 1199 x 46
5614 8541BGNHBZ1H LUNOTTO TERMICO   3 Fori 3^STOP VR 91 1199 x 46
5613 8541BGNHBZ LUNOTTO TERMICO   3^ STOP VR 91 1199 x 46
7011463 8541ACLZ PARABREZZA   SER  estr cb CH 91 1445 x 81
7011489 8541AGNZ PARABREZZA   SER  estr cb VR 91 1445 x 81
1306 8541AGNZ1C PARABREZZA  SER estr cb tonda VR 95 1445 x 81
1313 8541ACL1Z PARABREZZA  SER estr cb tonda CH 94 1445 x 81
6040711 8541RCLH3FD SCENDENTE A/D.3 P CH 91 1022 x 40
6040729 8541LCLH3FD SCENDENTE A/S.3 P CH 91 1022 x 40
6040760 8541RGNH3FD SCENDENTE A/D.3 P VR 91 1022 x 40
6040778 8541LGNH3FD SCENDENTE A/S.3 P VR 91 1022 x 40
6040828 8541RCLH5FD SCENDENTE A/D.5 P CH 91 867 x 508
6040836 8541LCLH5FD SCENDENTE A/S.5 P CH 91 867 x 508
6040869 8541RGNH5FD SCENDENTE A/D.5 P VR 91 867 x 508
6040877 8541LGNH5FD SCENDENTE A/S.5 P VR 91 867 x 508
6040844 8541RCLH5RD SCENDENTE P/D. CH 91 578 x 512
6040851 8541LCLH5RD SCENDENTE P/S. CH 91 578 x 512
6040885 8541RGNH5RD SCENDENTE P/D. VR 91 578 x 512
6040893 8541LGNH5RD SCENDENTE P/S. VR 91 578 x 512
  GOLF A3 CABRIO        
1494 8543AGNZ PARABREZZA INC cb VR 93 1466 x 88
1495 8543AGNZ1C PARABREZZA INC cb mod. VR 94 1466 x 88
  GOLF VARIANT 5P (93>)      
6046932 8541RGNE5RQZ FISSO P/D. estr VR 93  
6046940 8541LGNE5RQZ FISSO P/S. VR 93  
6046924 8541BGNEZ LUNOTTO TERMICO   estr VR 93  
  GOLF IV (97>) - BORA        
11478 8558RGNH5RV FISSO P/D. 5P GOLF VR 98  
11479 8558LGNH5RV FISSO P/S. 5P GOLF VR 98  
1188 8558RGNH3RQZ FISSO P/D.3P VR 98 850 x 470
1189 8558LGNH3RQZ FISSO P/S.3P VR 98 850 x 470
5954 8558RGNE5RQZ FISSO P/D. INCAPSULATO S.WAGON VR 98  
5955 8558LGNE5RQZ FISSO P/S. INCAPSULATO S.WAGON VR 98  
5959 8558RGNS4RV FISSO PORTA P/D. BORA VR 98 336 x 385
5958 8558LGNS4RV FISSO PORTA P/S. BORA VR 98 336 x 385
5957 8558RGNE5RV FISSO PORTA P/D. S.WAGON VR 98 460 x 180
5956 8558LGNE5RV FISSO PORTA P/S. S.WAGON VR 98 460 x 180
5507 8558BGNHBZ LUNOTTO TERMICO VR 97  
5644 8558BCLHZ LUNOTTO TERMICO 3 STOP CH 97 1311 x 50
5645 8558BGNHBZ LUNOTTO TERMICO 3 STOP VR 97  
8084 8558BGNSZ LUNOTTO TERMICO BORA VR 98  
8082 8558BGNSABZ LUNOTTO TERM. BORA 3░STOP ANT. VR 98  
5953 8558BGNEZ LUNOTTO TERM. INCAPS.BREAK VR 98 530 x 513
1470 8558AGNZ PARABREZZA VR 97 1480 x 910
1471 8558ACLZ PARABREZZA CH 97 1480 x 910
8018 8558AGNGYZ PARABREZZA C/FASCIA GRIGIA VRGY 98 1480 x 910
6492 8558AGNGNZ PARABREZZA C/FASCIA VERDE VRVR 97 1483 x 911
8017 8558AGNMZ PARABREZZA C/SENSORE VR 98 1480 x 910
5636 8558RGNH3FD SCENDENTE A/D. 3 PORTE VR 97  
5637 8558LGNH3FD SCENDENTE A/S. 3 PORTE VR 97  
5638 8558RGNH5FD SCENDENTE A/D. 5 PORTE VR 97  
5639 8558LGNH5FD SCENDENTE A/S. 5 PORTE VR 97  
  GOLF IV (97>) - BORA        
5640 8558RGNH5RD SCENDENTE P/D. VR 97  
5641 8558LGNH5RD SCENDENTE P/S. VR 97  
5642 8558RGNH5RDW SCENDENTE P/D. S.WAGON VR 97  
5643 8558LGNH5RDW SCENDENTE P/S. S.WAGON VR 97  
  GOLF V (03>)         
1670 8568AGNVZ PARABREZZA VR 3 1450 x 1000
1671 8568AGSGYVZ PARABREZZA VCFG SKS 3 1450 x 1000
1672 8568AGSGYMVZ PARABREZZA VCFG SENS/PIOGGIA SKS 3 1450 x 1000
1673 8568AGSMVZ PARABREZZA SENS/PIOGGIA SKS 3 1450 x 1000
1674 8568ACCMVZ PARABREZZA ATH SENS./PIOGGIA ATH 3 1450 x 1000
1675 8568BGSHAW LUNOTTO TERMICO ANT. SKS 3 1404 x 510
1676 8568BGSHAJW LUNOTTO TERMICO 2 ANT. SKS 3 1404 x 510
1687 8568BGSHJAW1T LUNOTTO TERMICO 2ANT.VENUS SKS 3 1404 x 510
1677 8568RGSH3FD SCENDENTE DS.3P SKS 3 1144 x 529
1678 8568LGSH3FD SCENDENTE SN.3P SKS 3 1144 x 529
1679 8568RGSH5FD SCENDENTE A/D. SKS 3 955 x 528
1680 8568LGSH5FD SCENDENTE A/S. SKS 3 955 x 528
1681 8568RGSH5RDW SCENDENTE P/D. SKS 3 579 x 605
1682 8568LGSH5RDW SCENDENTE P/S. SKS 3 579 x 605
1683 8568RGSH5RV FISSO P/D. SKS 3 281 x 433
1684 8568LGSH5RV FISSO P/S. SKS 3 281 x 433
1685 8568RGSH5RDW1T SCENDENTE P/D. VENUS SKS 3 579 x 605
1686 8568LGSH5RDW1T SCENDENTE P/S.VENUS SKS 3 579 x 605
  LUPO/ 3L '99        
8067 8560BGNHZ LUNOTTO TERMICO INCAPSULATO VR 97 1180 x 440
1968 8560AGNZ1A PARABREZZA INCAPSULATO VR 99 1392 x 784
5967 8560LGNH3FD1A SCENDENTE A/D. VR 99 1045 x 560
5968 8560RGNH3FD1A SCENDENTE A/S. VR 99 1045 x 560
5966 8560BGNHZ1A LUN. TERM.INCAP.1 FORO + 3░ STOP VR 99 1187 x 413
  NEW BEETLE        
5949 8559BGNSZ1J LUN. TERM. INCAP.VERS.C/SPOYLER VR 97 1113 x 827
5950 8559BGNSZ LUNOTTO TERMICO INCAPSULATO VR 97 1113 x 842
8066 8559AGNGYZ PARABREZZA C/FASCIA VRGY 97 1410 x 920
5952 8559RGNS2FD SCENDENTE A/D. VR 97 510 x 101
5951 8559LGNS2FD SCENDENTE A/S. VR 97 510 x 101
5911 8559RGNS2RQZ FISSO P/D. VR 97  
5912 8559LGNS2RQZ FISSO P/S. VR 97  
  PATHEON (02>)        
1500 8575ACSGYMVZ PARABREZZA ATH C/FASCIA ATH 2  
  PASSAT (81>)        
7009889 8529AGN PARABREZZA VR 81 1420 x 69
  PASSAT (88>)        
6046833 8535BGNEZ1B LUNOTTO TERM.ANT 1F.S.WAG. VR 93 1296 x 52
6033435 8535BGNEAZ1H LUNOTTO TERM.S.WAGON VR 88 1296 x 52
6041149 8535BGNSAZ LUNOTTO TERMICO   estr VR 88 1336 x 69
7009913 8535AGNZ PARABREZZA   SER  estr cb VR 88 1504 x 81
6040562 8535RGNS4FD SCENDENTE A/D. VR 88 899 x 509
6040570 8535LGNS4FD SCENDENTE A/S. VR 88 899 x 509
6040588 8535RGNS4RD SCENDENTE P/D. VR 88 758504
6040596 8535LGNS4RD SCENDENTE P/S. VR 88 758 x 504
6040604 8535RGNE5RD SCENDENTE P/D.S.WAGON VR 88 796 x 505
6040612 8535LGNE5RD SCENDENTE P/S.S.WAGON VR 88 796 x 505
  PASSAT (94 - 96)        
7012743 8535AGNZ1C PARABREZZA   SER  estr cb VR 94 1504 x 81
7013162 8535AGNZ2C PARABREZZA   SER estr cb mod VR 95 1504 x 81
1492 8556AGNZ PARABREZZA VR 96 1408 x 89
5282 8556BGNEBZ LUNOTTO TERM.3^ STOP S.WAGON VR 96 1352 x 50
5281 8556BGNSBZ LUNOTTO TERMICO 3^ STOP incap VR 96 1169 x 80
  PASSAT (97>)        
5742 8556RGNS4RQZ FISSO P/D.INC. VR 97 325 x 332
5741 8556LGNS4RQZ FISSO P/S.INC. VR 97 325 x 332
5736 8556RGNE5RQZ FISSO P/D.INC.CARR.S.WAGON VR 97 905 x 450
5735 8556LGNE5RQZ FISSO P/S.INC.CARR.S.WAGON VR 97 905 x 450
1276 8556AGNGYZ PARABREZZA C/FASCIA VRGY 97 1408 x 69
1967 8556AGNGYMZ PARABR.C/FASCIA + SENS.PIOG. VRGY 97 1408 x 698
5738 8556RGNS4FD SCENDENTE A/D. VR 97 1880 x 53
5737 8556LGNS4FD SCENDENTE A/S. VR 97 1880 x 53
5740 8556RGNS4RDW SCENDENTE P/D. VR 97 1480 x 61
5739 8556LGNS4RDW SCENDENTE P/S. VR 97 1480 x 61
5734 8556RGNE5RDW SCENDENTE P/D.S.WAGON VR 97 1480 x 61
5733 8556LGNE5RDW SCENDENTE P/S.S.WAGON VR 97 1480 x 61
  POLO (81>93)        
6029615 8530RGNS2FV FISSO A/D. VR 81 318 x 357
6029623 8530LGNS2FV FISSO A/S. VR 81 318 x 357
6030324 8530RCLH3FV1J FISSO A/D. CH 81 318 x 357
6030332 8530LCLS2FV FISSO A/S. CH 81 318 x 357
6029664 8530RGNE3RQ FISSO P/D. VR 81 982 x 427
6029672 8530LGNE3RQ FISSO P/S. VR 81 982 x 427
6030365 8530RCLE3RQ FISSO P/D. CH 81 982 x 427
6030373 8530LCLE3RQ FISSO P/S. CH 81 982 x 427
6029680 8530BGNE LUNOTTO TERMICO VR 81 1146 x 39
6033237 8530BCLE LUNOTTO TERMICO CH 81 1146 x 39
6039945 8530BGNS1J LUNOTTO TERMICO DERBY VR 84 1201 x 58
7008956 8530ACL PARABREZZA CH 81 1275 x 67
7008964 8530AGN PARABREZZA VR 81 1275 x 67
6029631 8530RGNH3FD SCENDENTE A/D. VR 81 550 x 482
6029649 8530LGNH3FD SCENDENTE A/S. VR 81 550 x 482
6030345 8530RCLH3FD SCENDENTE A/D. CH 81 550 x 482
6030357 8530LCLH3FD SCENDENTE A/S. CH 81 550 x 482
6039101 8530BGNEZ LUNOTTO TERMICO VR 90 1151 x 40
6039739 8530BCLEZ LUNOTTO TERMICO   estr CH 90 1151 x 40
6040703 8530BGNHZ LUNOTTO TERMICO COUPE' VR 90 1225 x 58
  POLO (94>)        
4848 8545RGNH3RQZ FISSO P/D.3 P VR 94 791 x 460
4849 8545LGNH3RQZ FISSO P/S.3 P VR 94 791 x 460
167 8545RGNH5RV FISSO P/D.5 P VR 94 422 x 235
168 8545LGNH5RV FISSO P/S.5 P VR 94 422 x 235
4850 8545BGNHZ1E LUNOTTO TERMICO VR 94 1160 x 40
1307 8545AGNZ PARABREZZA   SER  estr cb VR 94 1392 x 82
4846 8545RGNH3FD SCENDENTE A/D.3 P VR 94 1078 x 51
4847 8545LGNH3FD SCENDENTE A/S.3 P VR 94 1078 x 51
4851 8545RGNH5FD SCENDENTE A/D.5 P VR 94 907 x 517
4852 8545LGNH5FD SCENDENTE A/S.5 P VR 94 907 x 517
4853 8545RGNH5RD SCENDENTE P/D. VR 94 640 x 534
4854 8545LGNH5RD SCENDENTE P/S. VR 94 640 x 534
  POLO (96>)        
1582 8549ACLZ1J PARABREZZA INC.C/BAS. 95 CH 95 1363 x 79
5761 8549RGNS4RQZ FISSOP/D.CARROZ. 96 VR 96 458 x 308
5762 8549LGNS4RQZ FISSOP/S.CARROZ. 96 VR 96 458 x 308
5743 8545BGNHABZ1E LUNOTTO TERM.C/ANT. 3 STOP 96 VR 96 1160 x 40
  Polo Class/Variant/Caddy95      
8060 8549RCLS4FD SCENDENTE A/D. CH 95 890 x 520
8061 8549LCLS4FD SCENDENTE A/S. CH 95 890 x 520
8062 8549RGNS4FD SCENDENTE A/D. VR 95 890 x 520
8063 8549LGNS4FD SCENDENTE A/S. VR 95 890 x 520
8064 8549RGNS4RD SCENDENTE P/D. VR 95 660 x 500
8065 8549LGNS4RD SCENDENTE P/S. VR 95 660 x 500
  Polo Brk/Cordoba Vario      
8054 8549BGNEW LUNOTTO TERMICO S.WAGON VR 98 1180 x 390
8058 8549RGNE5RQZ FISSO P/D.S.WAGON VR 98 550 x 420
8059 8549LGNE5RQZ FISSO P/S.S.WAGON VR 98 550 x 420
8053 7604AGNZ1D PARABREZZA c/basetta VR 98 1370 x 800
8056 8549RGNE5RD SCENDENTE P/D.S.WAGON VR 98 670 x 540
8057 8549LGNE5RD SCENDENTE P/S.S.WAGON VR 98 670 x 540
  POLO (99>)        
5948 8570BGNHZ LUNOTTO TERMICO INCAP. 1 FORO VR 99 1189 x 387
8052 8570AGNZ PARABREZZA c/basetta VR 99 1397 x 828
6151 8570AGNMZ PARABREZZA C/SENS.PIOGGIA VR 99 1397 x 828
  POLO (01>)        
8152 8573AGSZ PARABREZZA VR 1 1397 x 948
8153 8573AGSGYMZ PARAB. C/FASCIA S/PIOG. VR 1 1397 x 948
3547 8573BGSHW LUNOTTO TERMICO VR 1 1413 x 496
3520 8573RGSH3FD SCENDENTE DS.3P VR 1 1109 x 528
3521 8573LGSH3FD SCENDENTE SN.3P VR 1 1109 x 528
3522 8573RGSH5FD SCENDENTE A/D. VR 1 898 x 528
3523 8573LGSH5FD SCENDENTE A/S. VR 1 898 x 528
3548 8573RGSH5RDW SCENDENTE P/D. VR 1 898 x 528
3549 8573LGSH5RDW SCENDENTE P/S. VR 1 898 x 528
3524 8573RGSH3RQZ FISSO P/D.3P VR 1 837 x 445
3525 8573LGSH3RQZ FISSO P/S.3P VR 1 837x445
3526 8573RGSH5RQZ FISSO P/D.5P VR 1 287 x 382
3527 8573LGSH5RQZ FISSO P/S.5P VR 1 287 x 382
  TUAREG (02>)        
1505 8576AGNGYV PARABREZZA VCFG VR 2 1554 x 926
1502 8576AGNGYPV PARABREZZA VCFG SENS/PIOG. VRGY 2 1554 x 926
1503 8576ACSGYPV PARABR. ATH F/GRIG. SENS/PIOG. ATH 2 1554 x 926
280 8576BGSRAW LUNOTTO TERMICO ANT. SKS 2 1142 x 584
281 8576RGSR5FDW SCENDENTE A/D. SKS 2 774 x 529
282 8576LGSR5FDW SCENDENTE A/S. SKS 2 774 x 529
283 8576RGSR5RDW SCENDENTE P/D. SKS 2 558 x 533
284 8576LGSR5RDW SCENDENTE P/S. SKS 2 558 x 533
  TOURAN (03>)        
1501 8577AGSVW PARABREZZA VR 3  
1506 8577AGNGYV PARABREZZA VCFG VR 3  
217 8577BGSVZ LUNOTTO TERMICO VR 3  
218 8577BGSVZ1L LUNOTTO TERMICO SUNDYM VR 3  
219 8577RGSV5FD SCENDENTE A/D. VR 3  
220 8577LGSV5FD SCENDENTE A/S VR 3  
230 8577RGSV5RDW SCENDENTE P/D. VR 3  
231 8577LGSV5RDW SCENDENTE P/S. VR 3  
232 8577RGSV5RDW1T SCENDENTE P/D.SUNDYM VR 3  
233 8577LGSV5RDW1T SCENDENTE P/S.SUNDYM VR 3  
  TRANSPORTER (79>) CAB.251      
7012008 8522ACL PARABREZZA CH 79 1533 x 703
2308122 8527RCLV2FD SCENDENTE A/D. CH 79 769 x 478
2308121 8527LCLV2FD SCENDENTE A/S. CH 79 769 x 478
  TRANSPORTER (90>)        
4684 8537BGNVR LUNOTTO TERMICO   SER Dx VR 90  
4685 8537BGNVL LUNOTTO TERMICO   SER Sx VR 90  
5673 8537BCLVR LUNOTTO TERMICO   SER Dx CH 90  
5674 8537BCLVL LUNOTTO TERMICO   SER Sx CH 90  
1411 8537AGN PARABREZZA VR 90 1695 x 93
7011315 8537ACL PARABREZZA CH 90 1695 x 93
1410 8537AGN1B PARABREZZA C/BAS. 98 VR 98  
70930 8537RCLV2FD SCENDENTE A/D. CH 90  
70931 8537LCLV2FD SCENDENTE A/S. CH 90  
70974 8537RGNV2FD SCENDENTE A/D. VR 90  
70975 8537LGNV2FD SCENDENTE A/S. VR 90  
  VW MULTIVAN (03>)        
1918 8579AGSGYVZ PARABREZZA C/FASCIA GRIG. VR 3  
1919 8579BGSVR LUNOTTO DS. VR 3  
1920 8579BGSVL LUNOTTO SN. VR 3  
  TL 281/293 (79>)        
3086 8522FCLV2FV FISSO ANT. CH 79 198 x 432
7010754 8522ACL PARABREZZA CH 79 1804 x 766
70538 8522FCLV2FD SCENDENTE CH 79 727 x 524
  LT (96>)        
1590 8552ACL PARABREZZA C/BAS.ALTO CH 96 1670 x 10
1591 8552AGN PARABREZZA C/BAS.ALTO VR 96 1670 x 10
1592 8553ACL PARABREZZA C/BAS.BASSO CH 96 1657 x 96
1595 8553AGN PARABREZZA C/BAS.BASSO VR 96 1657 x 96