Nissan
Note Micra MicraII MicraIII Almera , Tino KingCAB Maxima Note Primera , SW Patrol Pathfinder PickUP QASHQAI Terrano Trade Serena X-Trail Vanette
MICRA I K11 | micra | |||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
MICRA II K11 | micraII | |||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
MICRA III K12 | micraII | |||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
NOTE (E11) 03/06-> | ||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
ALMERA | almera | |||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
ALMERA TINO | almeratino | |||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
PRIMERA | primera | |||||||||||||||||||||||
|
|
MOT.
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
PRIMERA SW | primerasw | |||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
QASHQAI | ||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
MAXIMA QX | maxima | |||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
X-TRAIL (T30) | x-trail | |||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
TERRANO II | terrano | |||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
PATROL | patrol | |||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
PATHFINDER | pathfinder | |||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
PICK UP | pickup | |||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
SERENA | Serena | |||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
VANETTE | vanette | |||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
TRADE | trade | |||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
KING CAB | kingcab | |||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
CABSTAR | ||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
venerd́ 01 aprile 2011