Nissan
Juke Note MicraK11 MicraK12 MicraK13 MicraK14 Almera , Tino KingCAB Maxima Navara Nuke Primera , SW Patrol Pathfinder PickUP Pixo QASHQAI Terrano Trade Serena X-Trail Vanette
JUKE (F15) 10-> | micraII | ||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
JUKE (F15) 16-> | micraII | ||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
MICRA I (K10) | micra | ||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
MICRA II (K11) 92->2007 | micraII | ||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
MICRA III (K12) 02->2010 | micraII | ||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
MICRA IV (K13) 2010->2016 | |||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
MICRA V (K14) 12/2016-> | |||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
NAVARA (D40M) | |||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
NOTE (E11) 03/06-> | |||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
ALMERA (N16) | almera | ||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
ALMERA TINO | almeratino | ||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
PRIMERA | primera | ||||||||||||||||||||||||||
|
|
MOT.
|
|
|
N480
|
E
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
PRIMERA SW | primerasw | ||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
QASHQAI (J10) | |||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
QASHQAI II (J11, J11E) | 2014- | ||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
MAXIMA QX | maxima | ||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
X-TRAIL (T30) | x-trail | ||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
TERRANO II | terrano | ||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
PATROL | patrol | ||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
PATHFINDER | pathfinder | ||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
PICK UP | pickup | ||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
PIXO (UA0) 06/09- | |||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
SERENA | Serena | ||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
VANETTE | vanette | ||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
TRADE | trade | ||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
KING CAB | kingcab | ||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
CABSTAR | |||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
venerd́ 15 novembre 2024